League Schedules
Leo Burnett 2019 – 2020 Basketball League
Rank | Team # | Team Name | W/L | Pct | Points Earned | Points Allowed | Point Diff |
---|---|---|---|---|---|---|---|
1 | 4 | Rotten Apple Express | 9 - 2 | .818 | 668 | 560 | 108 |
2 | 2 | Wacker & Associates | 8 - 2 | .800 | 642 | 501 | 141 |
3 | 7 | Billy Love | 2 - 1 | .667 | 119 | 126 | -7 |
4 | 8 | Sparks Fly | 4 - 5 | .444 | 347 | 313 | 34 |
5 | 6 | Below the Rim | 4 - 6 | .400 | 340 | 365 | -25 |
6 | 3 | Chico's Bail Bonds | 4 - 7 | .364 | 342 | 482 | -140 |
7 | 1 | Old Fury | 2 - 8 | .200 | 483 | 594 | -111 |
8 | 5 | Just the Tip | 0 - 3 | .000 | 0 | 0 | 0 |
The Teams
Team Number | Team Name |
---|---|
Team 1 | Old Fury |
Team 2 | Rotten Apple Express |
Team 3 | Chico's Bail Bonds |
Team 4 | Wacker & Associates |
Team 5 | Just the Tip |
Team 6 | Below the Rim |
Team 7 | Billy Love |
Team 8 | Sparks Fly |
The Schedule
Week | Time | Court | Teams |
---|---|---|---|
Week 1 - October 16 | 7:30pm | Ct. 2 | 3 v 5 Forfeit |
Bye: Team 2 & 8 | 8:30pm | Ct. 2 | 7 v 1 62 - 60 |
9:30pm | Ct. 2 | 4 v 6 80 - 54 |
|
Week 2 - October 23 | 7:30pm | Ct. 2 | 8 v 4 (Scheduled) 1 v 4 (Actual) 58 - 72 |
Bye: Team 3 & 7 | 8:30pm | Ct. 2 | 2 v 6 43 - 40 |
9:30pm | Ct. 2 | 1 v 5 No Game |
|
Week 3 - October 30 | 7:30pm | Ct. 2 | 3 v 1 Forfeit |
Bye: Team 4 & 6 | 8:30pm | Ct. 2 | 5 v 2 Forfeit |
9:30pm | Ct. 2 | 8 v 7 Forfeit |
|
Week 4 - November 6 | 7:30pm | Ct. 2 | 4 v 8 No Game |
Bye: Teams 1 & 5 | 8:30pm | Ct. 2 | 7 v 3 - Scheduled 4 v 3 - Actual 69 - 55 |
9:30pm | Ct. 2 | 6 v 2 43 - 62 |
|
Week 5 - November 13 | 7:30pm | Ct. 2 | 1 v 6 51 - 62 |
Bye: Teams 3 & 8 | 8:30pm | Ct. 2 | 5 v 4 81 - 36 |
9:30pm | Ct. 2 | 2 v 7 No Game |
|
Week 6 - November 20 | 7:30pm | Ct. 2 | 7 v 5 No Game |
Bye: Teams 2 & 4 | 8:30pm | Ct. 2 | 6 v 3 50 - 30 |
9:30pm | Ct. 2 | 1 v 8 No Game |
|
November 27, 2019: Thanksgiving Break | |||
Week 7 - December 4 | 7:30pm | Ct. 2 | 7 v 2 No Game |
Bye: Teams 1 & 6 | 8:30pm | Ct. 2 | 5 v 4 No Game |
9:30pm | Ct. 2 | 3 v 8 No Game |
|
Week 8 - December 11 | 7:30pm | Ct. 2 | 2 v 4 56 - 65 |
Bye: Teams 5 & 7 | 8:30pm | Ct. 2 | 8 v 1 53 - 31 |
9:30pm | Ct. 2 | 3 v 6 Forfeit |
|
Week 9 - December 18 | 7:30pm | Ct. 2 | 7 v 6 No Game |
Bye: Teams 2 & 3 | 8:30pm | Ct. 2 | 8 v 5 No Game |
9:30pm | Ct. 2 | 4 v 1 No Game |
|
December 25th & January 1st: Holiday Break | |||
Week 10 - January 8 | 7:30pm | Ct. 2 | 5 v 6 Forfeit |
Bye: Teams 1 & 8 | 8:30pm | Ct. 2 | 3 v 2 57 - 62 |
9:30pm | Ct. 2 | 7 v 4 No Game |
|
Week 11 - January 15 | 7:30pm | Ct. 2 | 3 v 2 60 - 93 |
Bye: Teams 5 & 6 | 8:30pm | Ct. 2 | 1 v 7 No Game |
9:30pm | Ct. 2 | 8 v 4 69 - 74 |
|
Week 12 - January 22 | 7:30pm | Ct. 2 | 4 v 6 Forfeit |
Bye: Teams 1 & 3 | 8:30pm | Ct. 2 | 7 v 8 57 - 66 |
9:30pm | Ct. 2 | 2 v 5 No Game |
|
Week 13 - January 29 | 7:30pm | Ct. 2 | 6 v 7 No Game |
Bye: Teams 5 & 8 | 8:30pm | Ct. 2 | 2 v 3 (Scheduled) 1 v 2 (Actual) 70 - 82 |
9:30pm | Ct. 2 | 1 v 4 (Scheduled) 3 v 4 (Actual) 46 - 79 |
|
Week 14 - February 5 | 7:30pm | Ct. 2 | 1 v 2 56 - 86 |
Bye: Teams 4 & 7 | 8:30pm | Ct. 2 | 3 v 5 No Game |
9:30pm | Ct. 2 | 8 v 6 43 - 39 |
|
Week 15 - February 12 | 7:30pm | Ct. 2 | 8 v 3 Forfeit |
Bye: Teams 1 & 6 | 8:30pm | Ct. 2 | 4 v 2 68 - 59 |
9:30pm | Ct. 2 | 5 v 7 No Game |
|
Week 16 - February 19 | 7:30pm | Ct. 2 | 3 v 7 58 - 48 |
Bye: Teams 2 & 8 | 8:30pm | Ct. 2 | 6 v 4 No Game |
9:30pm | Ct. 2 | 5 v 1 No Game |
|
Week 17 - February 26 | 7:30pm | Ct. 2 | 2 v 1 65 - 57 |
Bye: Teams 4 & 7 | 8:30pm | Ct. 2 | 6 v 8 No Game |
9:30pm | Ct. 2 | 5 v 3 No Game |
|
Week 18 - March 4 | 7:30pm | Ct. 2 | 8 v 4 68 - 54 |
Bye: Teams 3 & 5 | 8:30pm | Ct. 2 | 6 v 1 63 - 45 |
9:30pm | Ct. 2 | 2 v 7 No Game |
|
Week 19 - March 11 | 7:30pm | Ct. 2 | 1 v 3 - Scheduled 1 v 2 - Actual 44 - 60 |
Bye: Teams 4 & 7 | 8:30pm | Ct. 2 | 5 v 2 |
9:30pm | Ct. 2 | 8 v 6 |
|
Week 20 - March 18 | 7:30pm | Ct. 2 | 4 v 8 |
Bye: Teams 2 & 6 | 8:30pm | Ct. 2 | 1 v 5 |
9:30pm | Ct. 2 | 3 V 7 | |
Week 21 - March 25 | 7:30pm | Ct. 2 | 4 v 5 |
Bye: Teams 1 & 8 | 8:30pm | Ct. 2 | 2 v 7 |
9:30pm | Ct. 2 | 3 v 6 |
|
Week 22 - April 1 | 7:30pm | Ct. 2 | 1 v 8 |
Bye: Teams 2, 3, 4, 5, 6, 7 | 8:30pm | Ct. 2 | OPEN PLAY |
9:30pm | Ct. 2 | OPEN PLAY | |
Week 23 - April 8 - Playoffs | 7:30pm | Ct. 2 | TBD |
8:30pm | Ct. 2 | TBD | |
9:30pm | Ct. 2 | TBD | |
Week 24 - April 15 - Playoffs | 7:30pm | Ct. 2 | TBD |
8:30pm | Ct. 2 | TBD | |
9:30pm | Ct. 2 | TBD | |
Week 25 - April 22 - Championship | 7:30pm | Ct. 2 | TBD |
Playoff Bracket – TBD
For questions about the league, or to sign up for our next 5-on-5 league, call Jordan at (773) 486-7421.
Coyote Logistics Winter 2020 Basketball League
Standings
Rank | Team # | Team Name | W/L | Pct | Points Earned | Points Allowed | Point Diff |
---|---|---|---|---|---|---|---|
1 | 7 | Mcclendon | 5 - 0 | 1.000 | 337 | 257 | 80 |
2 | 2 | Baird | 4 - 2 | .667 | 375 | 342 | 33 |
3 | 6 | Haines | 4 - 2 | .667 | 415 | 400 | 15 |
4 | 1 | Augustyn | 3 - 3 | .500 | 293 | 301 | -8 |
5 | 4 | Colon | 2 - 3 | .400 | 304 | 295 | 9 |
6 | 5 | Orange | 2 - 4 | .333 | 287 | 323 | -36 |
7 | 3 | Pokorny | 0 - 6 | .000 | 293 | 386 | -93 |
The Teams
Team Number | Team Name |
---|---|
Team 1 | Augustyn |
Team 2 | Baird |
Team 3 | Pokorny |
Team 4 | Colon |
Team 5 | Orange |
Team 6 | Haines |
Team 7 | Mcclendon |
The Schedule
Week | Time | Court | Teams |
---|---|---|---|
Week 1 - January 27 | 5:30pm | Ct 2 | 1 v 6 62 - 75 |
Bye: Team 7 | 6:30pm | Ct 2 | 4 v 3 61 - 36 |
7:30pm | Ct 2 | 5 v 2 63 - 60 |
|
Week 2 - February 3 | 5:30pm | Ct 2 | 4 v 2 56 - 72 |
Bye: Team 5 | 6:30pm | Ct 2 | 1 v 7 39 - 55 |
7:30pm | Ct 2 | 3 v 6 49 - 63 |
|
Week 3 - February 10 | 5:30pm | Ct 2 | 3 v 5 53 - 60 |
Bye: Team 6 | 6:30pm | Ct 2 | 2 v 7 47 - 64 |
7:30pm | Ct 2 | 4 v 1 57 - 72 |
|
Week 4 - February 17 | 5:30pm | Ct 2 | 4 v 5 65 - 39 |
Bye: Team 1 | 6:30pm | Ct 2 | 7 v 3 63 - 45 |
7:30pm | Ct 2 | 2 v 6 65 - 51 |
|
Week 5 - February 24 | 5:30pm | Ct 2 | 6 v 7 75 - 85 |
Bye: Team 4 | 6:30pm | Ct 2 | 3 v 2 54 - 73 |
7:30pm | Ct 2 | 5 v 1 Forfeit |
|
Week 6 - March 2 | 5:30pm | Ct 2 | 1 v 3 66 - 56 |
Bye: Team 2 | 6:30pm | Ct 2 | 4 v 6 65 - 76 |
7:30pm | Ct 2 | 5 v 7 51 - 70 |
|
Week 7 -March 9 | 5:30pm | Ct 2 | 1 v 2 54 - 58 |
Bye: Team 3 | 6:30pm | Ct 2 | 6 v 5 75 - 74 |
7:30pm | Ct 2 | 4 v 7 Forfeit |
|
Week 8 & 9: Playoffs March 16 & 23 | Ct 2 | TBD |
Playoff Bracket – Click Here
Tie Breakers for the Playoffs
- Head to Head
- Point Difference
- Least Points Allow
For questions about the league, or to sign up for our next 5-on-5 league, call Jordan at (773) 486-7421.
Pepsi Sunday Basketball League
Rank | Team # | Team Name | W/L | Pct | Points Earned | Points Allowed | Point Diff |
---|---|---|---|---|---|---|---|
1 | #4 | Smoking Trees & Stroking 3's | 6 - 0 | 1.000 | 371 | 242 | 129 |
2 | #6 | Rockets | 4 - 2 | .667 | 218 | 227 | -9 |
3 | #5 | Free Agents | 3 - 3 | .500 | 296 | 308 | -12 |
4 | #3 | Los Cafeteros | 3 - 3 | .500 | 253 | 190 | 63 |
5 | #2 | Past Our Prime | 2 - 4 | .333 | 193 | 262 | -69 |
6 | #1 | Swishers | 0 - 6 | .000 | 172 | 339 | -167 |
The Teams
Team Number | Team Name |
---|---|
Team 1 | Swishers |
Team 2 | Past Our Prime |
Team 3 | Los Cafeteros |
Team 4 | Smoking Trees & Stroking 3's |
Team 5 | Free Agents |
Team 6 | Rockets |
The Schedule
Week | Time | Court | Teams |
---|---|---|---|
Week 1 - January 26 | 9:00 AM | Ct. 1 | 1 v 2 28 - 49 |
10:00 AM | Ct. 3 | 4 v 5 64 - 46 |
|
11:00 AM | Ct. 3 | 3 v 6 47 - 42 |
|
Week 2 - February 2 | 9:00 AM | Ct. 1 | 5 v 6 50 - 53 |
10:00 AM | Ct. 3 | 2 v 4 18 - 69 |
|
11:00 AM | Ct. 3 | 1 v 3 30 - 76 |
|
Week 3 - February 9 | 9:00 AM | Ct. 1 | 1 v 4 30 - 58 |
10:00 AM | Ct. 1 | 3 v 5 46 - 47 |
|
11:00 AM | Ct. 1 | 6 v 2 64 - 38 |
|
February 16th, 2020: President's Weekend | |||
Week 4 - February 23 | 9:00 AM | Ct. 1 | 2 v 3 30 - 45 |
10:00 AM | Ct. 1 | 5 v 1 58 - 42 |
|
11:00 AM | Ct. 1 | 4 v 6 62 - 59 |
|
Week 5 - March 1 | 9:00 AM | Ct. 1 | 6 v 1 65 - 30 |
10:00 AM | Ct. 1 | 4 v 3 41 - 39 |
|
11:00 AM | Ct. 1 | 2 v 5 26 - 44 |
|
Week 6 - March 8 | 9:00 AM | Ct. 1 | 4 v 5 77 - 50 |
10:00 AM | Ct. 1 | 3 v 6 Forfeit |
|
11:00 AM | Ct. 1 | 1 v 2 12 - 32 |
|
Week 7 - March 15 | 9:00 AM | Ct. 1 | 2 v 4 |
10:00 AM | Ct. 1 | 1 v 3 | |
11:00 AM | Ct. 1 | 5 v 6 | |
Week 8 - Playoffs - March 22nd | 10:00 AM | Ct. 1 | TBD |
11:00 AM | Ct. 1 | TBD | |
Week 9 - Playoffs - March 29th | 9:00 AM | Ct. 1 | TBD |
10:00 AM | Ct. 1 | TBD | |
11:00 AM | Ct. 1 | TBD |
Playoff Bracket- TBD
- Head-to-head
- Point Differential
- Least Points Allowed
For questions about the league, or to sign up for our next 5-on-5 league, call Jordan at (773) 486-7421.
For more information on this program, please submit a proposal online or call WCF at 773.486.7421
Related Services
-
The 3-on-3 tournament at Windy City Fieldhouse was a huge success. The venue provided the perfect location and amenities for our event.
-
The March of Dimes 3-on-3 tournament was fabulous… WCF is an excellent location for this event!
-
We could not have asked for a better place to hold our first ever Hoops 3-on-3 Basketball Tournament.
-
The most outstanding characteristic about the evening was the friendly and personable staff that looked like they were having fun too! …I think they did a wonderful job of corralling and getting things going. A wonderful evening was had by all. Thank you for your time, effort and patience. Of course we will think of you for all future events.
-
Our 18th Annual Ray Meyer March of Dimes 3-on-3 Basketball Classic was a success due in part to our new location, Windy City Fieldhouse. Our planning committee, staff, sponsors and attendees were very happy with the facilities. We were impressed with the helpfulness of the staff and look forward to holding the event at Windy City Fieldhouse again in 2006.
-
We could not have asked for a better place to hold our first ever Hoops for the Hill 3 on 3 Basketball Tournament. The staff lent their expertise throughout the whole planning process and really worked with us to put together a great event.