Coca-Cola Sunday Basketball

 

The Teams

Team 119

Team 8-Strong - Capt. David Harmon, Jr.

Team 120 Team Gifford - Capt. David Gifford
Team 121

Team Reign Men - Capt. Myles Bosack

Team 122 Team Who's Next (Individuals)
Team 123

Team Pistons - Capt. Clint Warda

Team 124 Team Wheaton Road Warriors - Capt. Evan Annes
Team 125 Team TNT - Capt. Antonio McCaskill
Team 126 Team Triple Threat - Capt. Matt Taylor
Team 127 Team Cell Therapy - Capt. Brian Mazique
Team 128 Team Life Fitness - Capt. David Sutor
Team 129 Team Runners - Capt. Joshua Scardina

 

The Schedule

Week Time Court Teams
Week 1 - Jun 1 8:00pm Ct. 3 120 v 121 to be rescheduled
  9:00pm Ct. 3 122 v 119 (40 - 46)
Week 2 - Jun 8 8:00pm Ct. 2  120 v 122 (69 - 57)
  9:00pm  Ct. 2 121 v 119 (59 - 46)
Team 125 has a bye
Week 3 - Jun 15 4:00pm Ct. 1 

127 v 123 (34 - 72)

  5:00pm Ct. 1 120 v 126 (72 - 58)
  6:00pm Ct. 1 119 v 129 (65 - 56)
  8:00pm Ct. 1 121 v 122 (53 - 55)
  9:00pm Ct. 1 128 v 124 (78 - 47)
Team 119 has a bye
Week 4 - Jun 22 4:00pm  Ct. 1 
120 v 129 (won by forfeit)
  5:00pm Ct. 1 123 v 126 (47 - 54)
  6:00pm Ct. 1 124 v 125 (51 - 65)
  7:00pm Ct. 1 122 v 127 (62 - 53)
  8:00pm Ct. 1 121 v 128 (63 - 77)
Teams 121 and 125 have a double-header
Week 5 - Jun 29 3:00pm 
Ct. 1  121 v 127 (71 - 55)
  4:00pm Ct. 1 121 v 126 (52 - 74)
  5:00pm Ct. 1 123 v 124 (76 - 62)
  6:00pm Ct. 1 125 v 128 (57 - 49)
  7:00pm Ct. 1 125 v 119 (59 - 64)
  8:00pm Ct. 1 122 v 129 (70 - 53)

July 6 - No Games

Week 6 - Jul 13
4:00pm 
Ct. 1  121 v 124 (54 - 62
  5:00pm Ct. 1 126 v 125 (64 - 48)
  6:00pm Ct. 1 129 v 127 (63 - 52)
  7:00pm Ct. 1 119 v 128 (50 - 52)
  8:00pm Ct. 1 122 v 123 (58 - 57)
  Week 7 - Jul 20 4:00pm Ct. 1 121 v 129 (81 - 61)
  5:00pm Ct. 1 125 v 122 (65 - 51)
  6:00pm Ct. 1 127 v 124 (51 - 68)
  7:00pm Ct. 1 128 v 123 (67 - 58)
  8:00pm Ct. 1 119 v 126 (52 - 69)
Week 8 - Jul 27 4:00pm Ct. 1  122 v 124 (61 - 60)
  5:00pm Ct. 1 129 v 125 (42 - 49)
  6:00pm Ct. 1 121 v 123 (57 - 70)
  7:00pm Ct. 1 128 v 126 (55 - 69)
  8:00pm Ct. 1 127 v 119 (33 - 49)
Week 9- Aug. 3 4:00pm Ct. 1  126 v 127 (79 - 68)
  5:00pm Ct. 1 121 v 125 (72 - 79)
  6:00pm Ct. 1 124 v 129 (69 - 70)
  7:00pm Ct. 1 123 v 119 (42 - 40)
  8:00pm Ct. 1 122 v 128 (58 - 70)
Week 10 - Aug. 10  Playoffs TBD
Week 11 - Aug. 17 Championships TBD



For questions about the league, or to sign up for our next 5-on-5 league, call Chris at (773) 486-7423.